Sukkot |
||
Sunday, October 13 | ||
Light Candles | 5:48pm | |
Evening Services | 5:55pm | |
Sukkot Community Dinner: by RSVP only | 7:15pm | |
Monday, October 14 | ||
Morning Services | 9:30am | |
Kiddush Sponsorship is AVAILABLE | ||
Evening Services | 5:55pm | |
Light candles after* | 6:47pm | |
Tuesday, October 15 | ||
Morning Services | 9:30am | |
Kiddush Sponsorship is AVAILABLE | ||
Evening Services | 5:55pm | |
Holiday Ends | 6:45pm | |
Friday, October 18 Chol Hamoed | ||
Light Candles | 5:40pm | |
Evening Services | 5:45pm | |
Shabbos October 19 |
||
Morning Services | 9:30am | |
Kiddush Sponsorship is AVAILABLE | ||
Evening Services | 5:45pm | |
Shabbos Ends | 6:39pm | |
Hoshana Rabbah, Shemini Atzeret & Simchat Torah |
||
Sunday, October 20 | ||
Morning Services | 8:15am | |
Light Candles | 5:37pm | |
Evening Services followed by Kiddush and Hakafot | 5:40pm | |
Kiddush Sponsorship is AVAILABLE | ||
Monday, October 21 | ||
Morning Services | 9:30am | |
Yizkor Memorial Services | 11:00am | |
Kiddush Sponsorship is AVAILABLE | MATZ | |
Evening Services followed by Kiddush and Hakafot | 5:40pm | |
Kiddush Sponsorship is AVAILABLE | ||
Light Candles after* | 6:36pm | |
Tuesday, October 22 | ||
Morning Services | 9:30am | |
Followed by Kiddush & Hakafot | 10:30am | |
Kiddush Sponsorship is AVAILABLE | BELZ | |
Evening Services | 5:40pm | |
Holiday Ends | 6:35pm |
*light only from a pre-existing flame